You are viewing the 2020-2021 archive of colonialleague.org. To visit the current year, visit
www.colonialleague.org.
Your official resource for the Colonial League of Interscholastic Sports, Inc.
Scroll/Swipe horizontally to view full standings
|
|
Cross Country | Golf | Soccer | Wrestling | Basketball | Baseball | Boys Track & Field | Tennis | | Cross Country | Field Hockey | Soccer | Tennis | Volleyball | Basketball | Softball | Girls Track & Field | | Earned |
Total |
Cup % |
1 | Northwestern | 13 | 6 | 12 | 5.5 | 11 | 13 | 9 | -- | | 12 | 12 | 13 | -- | 4 | 13 | 12 | 10 | | 157 | 206 | 0.7621 |
2 | Southern Lehigh | 12 | 7 | 13 | 5.5 | 8 | 10 | 12 | 10 | | 13 | 11 | 12 | 7.5 | 6 | 7.5 | 8 | 12 | | 164 | 225 | 0.7289 |
3 | Notre Dame G.P. | 11 | 5 | 10 | 10 | 12 | 12 | 8 | 7 | | 10.5 | -- | 6 | 5 | 5 | 11 | 9 | 9 | | 142 | 213 | 0.6667 |
4 | Moravian Academy | 6 | 8 | 11 | -- | 1 | 1 | -- | 9 | | 6 | 7 | 11 | 9 | -- | 3.5 | -- | -- | | 72.5 | 132 | 0.5492 |
5 | Palmerton | 8 | 10 | 1 | 4 | 10 | 9 | 11 | 2 | | 4 | 8 | 10 | -- | 2 | 12 | 10 | 8 | | 113 | 216 | 0.5231 |
6 | Bangor | 9.5 | 4 | 9 | 11 | 13 | 7 | 5 | 6 | | 5 | 10 | 4 | 4 | -- | 9.5 | 11 | 3 | | 114 | 219 | 0.5205 |
7 | Palisades | 7 | -- | 5 | 12 | 6 | 8 | 10 | 1 | | 9 | 5.5 | 9 | 3 | -- | 7.5 | 2 | 11 | | 105.5 | 209 | 0.5048 |
8 | Saucon Valley | 4 | 9 | 7 | 9 | 3 | 11 | 3 | 8 | | 10.5 | 9 | 2 | 6 | 3 | 1.5 | 2 | 4 | | 99.5 | 225 | 0.4422 |
9 | Wilson | 9.5 | 1 | 8 | 7.5 | 7 | 4.5 | 6.5 | 4 | | 7 | 5.5 | 1 | 1 | -- | 9.5 | 6.5 | 6 | | 90 | 219 | 0.4110 |
10 | Pen Argyl | 2 | 3 | 4 | 7.5 | 4 | 4.5 | 6.5 | 3 | | 1 | 3 | 5 | 2 | -- | 3.5 | 6.5 | 7 | | 68 | 219 | 0.3105 |
11 | Salisbury | 3 | 2 | 3 | 2 | 9 | 3 | 4 | 5 | | 2 | 4 | 7 | 7.5 | -- | 6 | 4.5 | 1 | | 64.5 | 219 | 0.2945 |
12 | Northern Lehigh | 1 | -- | 2 | 2 | 2 | 2 | 1.5 | -- | | 3 | 2 | 8 | -- | -- | 5 | 4.5 | 5 | | 45.5 | 190 | 0.2395 |
13 | Catasauqua | 5 | -- | 6 | 2 | 5 | 6 | 1.5 | -- | | 8 | 1 | 3 | -- | 1 | 1.5 | 2 | 2 | | 45.5 | 196 | 0.2321 |
|
|
Cross Country | Golf | Soccer | Wrestling | Basketball | Baseball | Boys Track & Field | Tennis | | Earned |
Total |
Cup % |
1 | Northwestern | 13 | 6 | 12 | 5.5 | 11 | 13 | 9 | -- | | 81 | 125 | 0.6480 |
2 | Southern Lehigh | 12 | 7 | 13 | 5.5 | 8 | 10 | 12 | 10 | | 87 | 135 | 0.6444 |
3 | Notre Dame G.P. | 11 | 5 | 10 | 10 | 12 | 12 | 8 | 7 | | 86.5 | 135 | 0.6407 |
4 | Bangor | 9.5 | 4 | 9 | 11 | 13 | 7 | 5 | 6 | | 67.5 | 135 | 0.5000 |
5 | Moravian Academy | 6 | 8 | 11 | -- | 1 | 1 | -- | 9 | | 36 | 72 | 0.5000 |
5 | Palisades | 7 | -- | 5 | 12 | 6 | 8 | 10 | 1 | | 58.5 | 125 | 0.4680 |
7 | Saucon Valley | 4 | 9 | 7 | 9 | 3 | 11 | 3 | 8 | | 61.5 | 135 | 0.4556 |
8 | Palmerton | 8 | 10 | 1 | 4 | 10 | 9 | 11 | 2 | | 59 | 135 | 0.4370 |
9 | Wilson | 9.5 | 1 | 8 | 7.5 | 7 | 4.5 | 6.5 | 4 | | 53.5 | 135 | 0.3963 |
10 | Pen Argyl | 2 | 3 | 4 | 7.5 | 4 | 4.5 | 6.5 | 3 | | 40 | 135 | 0.2963 |
11 | Salisbury | 3 | 2 | 3 | 2 | 9 | 3 | 4 | 5 | | 32.5 | 135 | 0.2407 |
12 | Catasauqua | 5 | -- | 6 | 2 | 5 | 6 | 1.5 | -- | | 27 | 115 | 0.2348 |
13 | Northern Lehigh | 1 | -- | 2 | 2 | 2 | 2 | 1.5 | -- | | 18 | 115 | 0.1565 |
|
|
Cross Country | Field Hockey | Soccer | Tennis | Volleyball | Basketball | Softball | Girls Track & Field | | Earned |
Total |
Cup % |
1 | Northwestern | 12 | 12 | 13 | -- | 4 | 13 | 12 | 10 | | 76 | 81 | 0.9383 |
2 | Southern Lehigh | 13 | 11 | 12 | 7.5 | 6 | 7.5 | 8 | 12 | | 77 | 90 | 0.8556 |
3 | Notre Dame G.P. | 10.5 | -- | 6 | 5 | 5 | 11 | 9 | 9 | | 55.5 | 78 | 0.7115 |
4 | Palmerton | 4 | 8 | 10 | -- | 2 | 12 | 10 | 8 | | 54 | 81 | 0.6667 |
5 | Moravian Academy | 6 | 7 | 11 | 9 | -- | 3.5 | -- | -- | | 36.5 | 60 | 0.6083 |
6 | Palisades | 9 | 5.5 | 9 | 3 | -- | 7.5 | 2 | 11 | | 47 | 84 | 0.5595 |
7 | Wilson | 7 | 5.5 | 1 | 1 | -- | 9.5 | 6.5 | 6 | | 36.5 | 84 | 0.4345 |
8 | Saucon Valley | 10.5 | 9 | 2 | 6 | 3 | 1.5 | 2 | 4 | | 38 | 90 | 0.4222 |
9 | Northern Lehigh | 3 | 2 | 8 | -- | -- | 5 | 4.5 | 5 | | 27.5 | 75 | 0.3667 |
10 | Salisbury | 2 | 4 | 7 | 7.5 | -- | 6 | 4.5 | 1 | | 32 | 84 | 0.3810 |
11 | Pen Argyl | 1 | 3 | 5 | 2 | -- | 3.5 | 6.5 | 7 | | 28 | 84 | 0.3333 |
12 | Catasauqua | 8 | 1 | 3 | -- | 1 | 1.5 | 2 | 2 | | 18.5 | 81 | 0.2284 |
13 | Bangor | 5 | 10 | 4 | 4 | -- | 9.5 | 11 | 3 | | 46.5 | 84 | 0.5536 |